Price per milligram
Every research compound we carry, ranked by cost per milligram, the only number that compares fairly across vial sizes. This table is generated from live catalog pricing, so it stays current as prices change.
| Compound | Category | Vial | Price | $/mg | |
|---|---|---|---|---|---|
| GlutathioneLowest $/mg | Longevity | 1500mg | $49.00 | $0.03/mg | calc |
| NAD+ | Longevity | 500mg | $39.00 | $0.08/mg | calc |
| KLOW Blend | Recovery | 80mg | $89.00 | $1.11/mg | calc |
| GLOW Blend | Recovery | 70mg | $79.00 | $1.13/mg | calc |
| Tirzepatide | Metabolic | 30mg | $49.00 | $1.63/mg | calc |
| Tirzepatide | Metabolic | 60mg | $99.00 | $1.65/mg | calc |
| Semaglutide | Metabolic | 10mg | $29.00 | $2.90/mg | calc |
| MOTS-C | Longevity | 10mg | $29.00 | $2.90/mg | calc |
| BPC-157· sold out | Recovery | 20mg | $59.00 | $2.95/mg | calc |
| Retatrutide | Metabolic | 30mg | $99.00 | $3.30/mg | calc |
| Semaglutide· sold out | Metabolic | 5mg | $19.00 | $3.80/mg | calc |
| BPC-157 | Recovery | 10mg | $39.00 | $3.90/mg | calc |
| Ipamorelin | Performance | 10mg | $39.00 | $3.90/mg | calc |
| Retatrutide | Metabolic | 10mg | $49.00 | $4.90/mg | calc |
| Ipamorelin· sold out | Performance | 5mg | $29.00 | $5.80/mg | calc |
| Cagrilintide | Metabolic | 10mg | $69.00 | $6.90/mg | calc |
| TB-500 | Recovery | 10mg | $69.00 | $6.90/mg | calc |
| Cagrilintide· sold out | Metabolic | 5mg | $39.00 | $7.80/mg | calc |
| TB-500· sold out | Recovery | 5mg | $39.00 | $7.80/mg | calc |
| CJC-1295 (no DAC)· sold out | Performance | 5mg | $39.00 | $7.80/mg | calc |
| CJC-1295 (no DAC)· sold out | Performance | 10mg | $79.00 | $7.90/mg | calc |
Cost per mg = vial price ÷ milligrams in the vial. Bacteriostatic water and non-mg items are excluded. Sold-out items are dimmed but listed for reference. For laboratory research use only, not for human consumption.